Sizing
Size Guide
Jaymes Size | AUS | USA | EU | UK |
XS | 6 | 2 | 34 | 6 |
S | 8 | 4 | 36 | 8 |
M | 10 | 6 | 38 | 10 |
L | 12 | 8 | 40 | 12 |
XL | 14 | 10 | 42 | 14 |
XXL | 16 | 12 | 44 | 16 |
Bras
Jaymes Size | Bust (inch) | Bust (cm) | Cup |
6 (XS) | 30-34 | 76-86 | A-B |
8 (S) | 30-34 | 76-86 | B-C |
10 (M) | 34-36 | 86-91 | C-D |
12 (L) | 36-38 | 91-96 | C-DD |
14 (XL) | 38-40 | 96-100 | DD/E |
Panties
Jaymes Size | Hips (inch) | Hips (cm) |
6 (XS) | 32-34 | 81-86 |
8 (S) | 34-36 | 86-91 |
10 (M) | 36-38 | 91-96 |
12 (L) | 38-40 | 96-101 |
14 (XL) | 40-42 | 101-106 |
16 (XXL) | 42-46 | 106-116 |
How to measure yourself:

BUST CIRCUMFERENCE
Thread a tape measure under your arms, around your back and across the fullest part of your bust. Once you have the tape measure lined up, relax your arms at either side.
HIP CIRCUMFERENCE
Stand on a level surface with your feet together. Measure around your hip bones, where the top of your underwear normally sits. Not around the lower hips. Ensure the tape is straight around your body.
HELPFUL TIPS
If you don't have a measuring tape, you can use a piece of string and then measure the string length with a ruler. Tape should be horizontal all around, and fit close to the body.